Results - 2008


Results - 2008

28/12/08 Cliveden XC, Cross Country 6M - 55:06

14/12/08 Hogs Back 8M, Road - 1:07:39

23/11/08 Turbo-X Trail, Trail 10M - 1:44:57

16/11/08 Gosport Half Marathon, Road - 1:48:22

26/10/08 Peter Driver Memorial Fleet 10Km, Road - 48:41

19/10/08 Tadley Runners 10M, Road - 1:20:20

12/10/08 The Prince's Trust 10Km, Mixed - 53:21

05/10/08 Great North Run Half, Road - 1:57:19

28/09/08 Mortimer 10Km, Road - 49:34

21/09/08 Bananaman Chase 10Km, Road - 51:41

13/09/08 Dorney Lake, 10Km, Road 49:49

17/08/08 Everton 10Km, Road - 50:37

12/08/08 Richmond Park 10Km, Trail - 1:01:22

10/08/08 Midhurst 10Km, Road - 52:12

06/08/08 Yateley 10Km, Road - 51:41

30/07/08 Woodland 5 & a Bit, Trail - 50:37

20/07/08 Elmbridge 10Km, Road - 50:07

13/07/08 New Forest 10M, Mixed - 1:29:44

02/07/08 Yateley 10Km, Road - 50:27

29/06/08 Sam Run 10Km, Mixed - 52:25

24/06/08 Forest Trail 10Km, Trail - 55:48

07/06/08 Dorney Dash 10Km, Road - 51:38

04/06/08 Yateley 10Km, Road - 51:14

18/05/08 Hook 6M, Road - 50:12

06/04/08 Frimley Park 10Km, Road - 54:28

No comments:

Post a Comment